Here is the list of all our upcoming AKC FAST CAT’s, Premiums, and Online Entries for Greater Los Angeles Scent Work Clubs & Ventura County Scent Work Club FASTCAT Tests. We are thrilled to be hosting another year of Fast Cat tests!
The list will be updated as tests become approved and premiums are available.
2024 Events
2023 Events
Date | Club | Location | Trial Info | Online Entries | results | Photos/Video |
---|---|---|---|---|---|---|
January 13, 2023 | Dash Dogs Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests | Dash Dogs Online Entry | ||
January 14, 2023 | Dash Dogs Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 Tests | Dash Dogs Online Entry | ||
February 4, 2023 | AKC Fast Cat GLASWC | Stone Pony Ranch Moorpark, CA | 2 Tests Trial Info & Premium | Online Entries | Trial ONE Results Trial TWO Results | |
February 5, 2023 | AKC Fast Cat GLASWC | Stone Pony ranch Moorpark, CA | 2 Tests Trial Info & Premium | Online Entries | Unofficial Trial One Results Unofficial Results Trial Two | |
March 4, 2023 | Dash Dogs Action Dog Sports | Stone Pony Ranch | 2 Tests | Info & Online Entry | ||
March 5, 2023 | Dash Dogs Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 Tests | Info & Online Entry | ||
April 15,2023 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | Test Info & Premium 2 Tests | Online Entry | Updated Unofficial Test ONE results Updated Unofficial test TWO results | |
April 16, 2023 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | Test Info & Premium 2 Tests | Online Entry | Unofficial test ONE results Unofficial Test TWO results | |
May 26, 2023 | AKC Fast Cat GLASWC | San Bernardino Soccer complex Mission Circuit Weekend | Premium & Info 2 Tests | Online Entries | Unofficial results | Photos |
May 27, 2023 | AKC Fast Cat GLASWC | San Bernardino Soccer complex Mission Circuit Weekend | Premium & Info 2 Tests | Online Entries | Unofficial Results | Photos |
May 28, 2023 | AKC Fast Cat GLASWC | San Bernardino Soccer complex Mission Circuit Weekend | Premium & Info 2 Tests | Online Entries | unofficial Results | Photos |
May 29, 2023 | AKC Fast Cat GLASWC | San Bernardino Soccer complex Mission Circuit Weekend | Premium & Info 2 Tests | Online Entries | Unofficial Results | Photos |
August 5, 2023 | Dash Dogs Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 Tests | Online Entries | ||
August 6, 2023 | Dash Dogs Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 Tests | Online Entries | ||
October 6, 2023 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | 2 Tests Premium & Trial Info | Online entry | Day One Trial One Unofficial Results Day ONE Trial TWO Unofficial Results | Day ONE Photos |
October 7, 2023 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | 2 Tests Premium & Trial Info | Online entry | Day Two Trial ONE Unofficial Results Day TWO Trial TWO Unofficial Results | Day TWO Photos |
October 8, 2023 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | 2 Tests Premium & Trial Info | Online entry | Day Three Trial One - Unofficial Results Day Three Trial Two - Unofficial Results | Day Three Photos |
October 9, 2023 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | 2 Tests Premium & Trial Info | Online entry | Trial One Unofficial Results Trial Two Unofficial Results | Day Four Photos |
October 21,2023 | AKC Fast Cat SWC | Stone Pony Ranch Moorpark, CA | 2 Tests Premium & Info | Online Entries | Trial 1 unofficial results Trial 2 Unofficial results | Photos |
October 22, 2023 | AKC Fast Cat SWC | Stone Pony Ranch Moorpark, CA | 2 Tests Premium & Info | Online Entries | Trial 1 Unofficial results Trial 2 unofficial results | Photos |
November 25, 2023 | AKC Fast Cat SWC | Stone Pony Ranch Moorpark, CA | 2 Tests Premium & Trial Info | Online Entry Trial 2 - Unofficial Results | Trial 1 - Unofficial Results | |
November 26, 2023 | AKC Fast Cat SWC | Stone Pony Ranch Moorpark, CA | 2 Tests Premium & Trial Info | Online Entry | Trial 1 - Unofficial Results Trial 2 - Unofficial Results |
2022 Events
Date | Club | Location | Trial Info | Online Entries | results | Photos/Video |
---|---|---|---|---|---|---|
March 18, 2022 | Dash Dogs Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests | Online Entry | Trial One Results Trial Two Results | |
March 19, 2022 | Dash Dogs Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 Tests | online entry | Trial One Results Trial Two Results | |
May 27, 2022 | AKC Fast Cat GLASWC | San Bernardino Soccer Complex | Test Info Mission Circuit Week | Unofficial Results | FULL | |
May 28, 2022 | AKC Fast Cat GLASWC | San Bernardino Soccer Complex | Test Info Mission Circuit Week | Unofficial Results | FULL | |
May 29, 2022 | AKC Fast Cat GLASWC | San Bernardino Soccer Complex | Test Info Mission Circuit Week | Unofficial Results | FULL | |
May 30, 2022 | AKC Fast Cat GLASWC | San Bernardino Soccer Complex | Test Info Mission Circuit Week | Unofficial results | FULL | |
November 11,2022 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | Premium and Info | Online Entry | Unofficial results | |
November 11, 2022 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | Premium and Info | Online Entry | Unofficial results | |
November 12, 2022 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | Premium and Info | Online Entry | Unofficial results | FULL |
November 12, 2022 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | Premium and Info | Online Entry | Unofficial results | FULL |
November 13, 2022 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | Premium and Info | Online Entry | Unofficial results | FULL |
November 13, 2022 | AKC Fast Cat VCSWC | Stone Pony Ranch Moorpark, CA | Premium and Info | Online Entry | Unofficial results | |
October 22, 2022 | AKC Fast Cat GLASWC | Stone Pony Ranch Moorpark, CA | Premium and Test Info | Online Entry | Trial One Results | |
October 22, 2022 | AKC Fast Cat GLASWC | Stone Pony Ranch Moorpark, CA | Premium and Test Info | Online Entry | Trial Two Results | |
October 23, 2022 | AKC Fast Cat GLASWC | Stone Pony Ranch Moorpark, CA | Premium and Test Info | Online Entry | Trial One Results | |
October 23,2022 | AKC Fast Cat GLASWC | Stone Pony Ranch Moorpark, CA | Premium and Test Info | Online Entry | Trial Two Results | |
2020 Events
Date | Club | Location | Trial Info | Online Entries | results | Photos/Video |
---|---|---|---|---|---|---|
March 21, 2020 | GLASWC | Stone Pony Ranch Moorpark, CA | Test Info | Online Entry | ||
March 22, 2020 | GLASWC | Stone Pony Ranch Moorpark, CA | Test Info | Online Entry | ||
July 11, 2020 | GLASWC | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | Online Entry | Test One Test Two Placements | Anabel Photos |
July 12, 2020 | GLASWC | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | Online Entry | Test Three Test Four Placements | |
July 26, 2020 | DASH DOGS * NEW ORG. Like Fast Cat | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | See you next year! | ||
August 22, 2020 | DASH DOGS * NEW ORG. Like Fast Cat Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | See you next year! | ||
August 23, 2020 | DASH DOGS * NEW ORG. Like Fast Cat Action dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | See you next year! | ||
September 12, 2020 | DASH DOGS * NEW ORG. Like Fast Cat Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | |||
September 13, 2020 | DASH DOGS * NEW ORG. Like Fast Cat Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | |||
October 31, 2020 | DASH DOGS * NEW ORG. Like Fast Cat Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests | Online Entry | ||
November 1, 2020 | DASH DOGS * NEW ORG. Like Fast Cat Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests | Online Entry | ||
November 21, 2020 | DASH DOGS * NEW ORG. Like Fast Cat Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests | Online Entry | ||
November 22, 2020 | DASH DOGS * NEW ORG. Like Fast Cat Action Dog Sports | Stone Pony Ranch Moorpark, CA | 2 tests | Online Entry |
2019 Events
Date | Club | Location | Trial Info | Online Entries |
---|---|---|---|---|
April 7, 2019 | GLASWC | Stone Pony Ranch Moorpark, CA | Trial Info | 2 tests |
July 27, 2019 | GLASWC | Stone Pony Ranch Moorpark, CA | Fun Runs/ Training | |
July 28, 2019 | GLASWC | Stone Pony Ranch Moorpark, CA | Trial Info 2 tests - Night tests | Online Entry |
August 23, 2019 | GLASWC | Stone Pony Ranch Moorpark, CA | Fun Runs/ Training | |
August 24, 2019 | GLASWC | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | |
August 25, 2019 | GLASWC | Stone Pony Ranch Moorpark, CA | 2 tests - Night tests | |
November 2, 2019 | GLASWC | Stone Pony Ranch Moorpark, CA | 2 tests | |
November 3, 2019 | GLASWC | Stone Pony Ranch Moorpark, CA | 2 tests | |